Public ledger
Hermes Decision Ledger
Every Hermes decision gets a row here before the outcome is known. Trade mechanics stay private.
The ledger exists so Hermes can be judged by recorded decisions, not screenshots posted after the fact.
| # | Time | Decision | Posture | Outcome | PnL / DD | Note |
|---|---|---|---|---|---|---|
| Jul 10, 2026, 11:26 AM EDTLIVE | Holding one open path | Defensive | Open | +$27.53 | Live unrealized. Moves with the market; instrument named when the path closes. | |
| 41 | Jul 10, 2026, 5:53 AM EDTHMS-041 · b14e3539e9 | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 40 | Jul 10, 2026, 5:40 AM EDTHMS-T-60211675 · a71cb70957 · ref HMS-039 | Closed EVAA-USDT long — path complete | Defensive | Gave back | -$88.74 | Held 4h 33m. |
| 39 | Jul 10, 2026, 1:08 AM EDTHMS-039 · 77c00b5a69 | Opened a path — instrument private until close | Deployed | Open | -- | -- |
| 38 | Jul 10, 2026, 12:56 AM EDTHMS-T-60188179 · 1e67d24d02 · ref HMS-037 | Closed EVAA-USDT long — path complete | Defensive | Advanced | +$42.19 | Held 49m. |
| 37 | Jul 10, 2026, 12:08 AM EDTHMS-037 · fbef9bdf84 | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 36 | Jul 10, 2026, 12:01 AM EDTHMS-T-60181656 · 4de0233367 · ref HMS-035 | Closed EVAA-USDT long — path complete | Defensive | Gave back | -$10.31 | Held 10m. |
| 35 | Jul 9, 2026, 11:51 PM EDTHMS-035 · 1c99718aa5 | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 34 | Jul 9, 2026, 11:29 PM EDTHMS-T-60164997 · a8c1415611 · ref HMS-033 | Closed EVAA-USDT short — path complete | Defensive | Gave back | -$3.83 | Held 20m. |
| 33 | Jul 9, 2026, 11:09 PM EDTHMS-033 · 96b8b4dfa9 | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 32 | Jul 9, 2026, 10:25 PM EDTHMS-T-60114472 · eb940a5740 · ref HMS-031 | Closed EVAA-USDT long — path complete | Defensive | Advanced | +$49.28 | Held 1h 7m. |
| 31 | Jul 9, 2026, 9:19 PM EDTHMS-031 · 05a63222ac | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 30 | Jul 9, 2026, 9:07 PM EDTHMS-T-59937290 · 2ec2e86686 · ref HMS-028 | Closed EVAA-USDT long — path complete | Defensive | Advanced | +$22.26 | Held 6h 41m. |
| 29 | Jul 9, 2026, 8:52 PM EDTHMS-029 · 557d928c81 | Reclassification — nine rows recorded at the July 8 rebuild are labeled backfill | Deployed | Open | -- | HMS-T-57821100 through HMS-T-59152068 were recorded with outcomes already known and do not carry the sealed-first guarantee. The sealed record runs continuously from HMS-T-59204478. |
| 28 | Jul 9, 2026, 8:50 PM EDTHMS-028 · 90eb13ffea | Opened a path — instrument private until close | Defensive | Open | -- | -- |
| 27 | Jul 9, 2026, 2:03 PM EDTHMS-T-59899010 · 321d176329 | Closed EVAA-USDT long — path complete | Selective | Advanced | +$32.54 | Held 1h 0m. |
| 26 | Jul 9, 2026, 1:04 PM EDTHMS-026 · 4aed2a0a6a | Posture change — selective to defensive | Defensive | Open | -- | Hermes is prioritizing protection while conditions are noisy. |
| 25 | Jul 9, 2026, 12:45 PM EDTHMS-T-59890541 · 5119fb5b8c | Closed EVAA-USDT long — path complete | Defensive | Gave back | -$8.83 | Held 3m. |
| 24 | Jul 9, 2026, 11:54 AM EDTHMS-T-59784222 · d6d99d4b19 | Closed EVAA-USDT long — path complete | Selective | Advanced | +$64.93 | Held 3h 1m. |
| 23 | Jul 9, 2026, 11:42 AM EDTHMS-023 · b8a71906f3 | Posture change — deployed to selective | Selective | Open | -- | Hermes is reviewing paths and waiting for high-quality conditions. |
| 22 | Jul 9, 2026, 10:26 AM EDTHMS-022 · 6ba4bb7d4a | Posture change — selective to deployed | Deployed | Open | -- | Hermes is managing active exposure. |
| 21 | Jul 9, 2026, 8:08 AM EDTHMS-021 · 94ef5a887a | Posture change — deployed to selective | Selective | Open | -- | Hermes is reviewing paths and waiting for high-quality conditions. |
| 20 | Jul 9, 2026, 5:34 AM EDTHMS-T-59516118 · d7bf657dda | Closed EVAA-USDT short — path complete | Deployed | Advanced | +$90.34 | Held 6h 46m. |
| 19 | Jul 9, 2026, 2:28 AM EDTHMS-019 · ab7b2d1c03 | Posture change — selective to deployed | Deployed | Open | -- | Hermes is managing active exposure. |
| 18 | Jul 8, 2026, 9:12 PM EDTHMS-018 · be5d9656fc | Posture change — deployed to selective | Selective | Open | -- | Hermes is reviewing paths and waiting for high-quality conditions. |
| 17 | Jul 8, 2026, 8:04 PM EDTHMS-T-59399850 · 356c43d201 | Closed LAB-USDT long — path complete | Deployed | Gave back | -$300.51 | Held 1h 40m. |
| 16 | Jul 8, 2026, 6:23 PM EDTHMS-T-59380971 · c86981e841 | Closed HYPE-USDT long — path complete | Deployed | Advanced | +$3.83 | Held 36m. |
| 15 | Jul 8, 2026, 5:41 PM EDTHMS-T-59311978 · d9152d7513 | Closed SOL-USDT short — path complete | Selective | Gave back | -$35.87 | Held 2h 30m. |
| 14 | Jul 8, 2026, 2:28 PM EDTHMS-T-59282928 · d8bafc24b2 | Closed SOL-USDT short — path complete | Deployed | Gave back | -$5.99 | Held 20m. |
| 13 | Jul 8, 2026, 1:59 PM EDTHMS-T-59261710 · 9340af26bf | Closed SOL-USDT long — path complete | Deployed | Gave back | -$55.93 | Held 36m. |
| 12 | Jul 8, 2026, 1:24 PM EDTHMS-T-59243805 · 08d6b498b9 | Closed SOL-USDT short — path complete | Deployed | Gave back | -$17.59 | Held 36m. |
| 11 | Jul 8, 2026, 12:39 PM EDTHMS-T-59204478 · 0c0fa90565 | Closed SOL-USDT long — path complete | Selective | Advanced | +$27.06 | Held 1h 5m. |
| 10 | Jul 8, 2026, 11:25 AM EDTHMS-T-59152068 · fa6928ffe2Backfill | Closed SOL-USDT short — path complete | Deployed | Advanced | +$86.22 | Held 1h 21m. |
| 9 | Jul 8, 2026, 8:34 AM EDTHMS-T-59073788 · bff26ac5a2Backfill | Closed SOL-USDT long — path complete | Deployed | Advanced | +$2.23 | Held 58m. |
| 8 | Jul 8, 2026, 2:22 AM EDTHMS-T-58675396 · b6135ab5a5Backfill | Closed ZEC-USDT long — path complete | Deployed | Gave back | -$464.89 | Held 9h 26m. |
| 7 | Jul 7, 2026, 4:55 PM EDTHMS-T-58253486 · 722ec3db44Backfill | Closed SOL-USDT long — path complete | Deployed | Gave back | -$112.78 | Held 17h 55m. |
| 6 | Jul 6, 2026, 10:58 PM EDTHMS-T-58227948 · 4d357a8f26Backfill | Closed ZEC-USDT short — path complete | Deployed | Advanced | +$182.66 | Held 59m. |
| 5 | Jul 6, 2026, 9:47 PM EDTHMS-T-58091752 · c0d6d56062Backfill | Closed ZEC-USDT short — path complete | Deployed | Gave back | -$31.98 | Held 4h 32m. |
| 4 | Jul 6, 2026, 5:10 PM EDTHMS-T-58054501 · 88378abaaeBackfill | Closed ZEC-USDT long — path complete | Deployed | Advanced | +$207.26 | Held 1h 14m. |
| 3 | Jul 6, 2026, 3:50 PM EDTHMS-T-57980377 · 484844dabaBackfill | Closed ZEC-USDT long — path complete | Deployed | Gave back | -$15.29 | Held 2h 36m. |
| 2 | Jul 6, 2026, 1:04 PM EDTHMS-T-57821100 · 90a0b8cb2bBackfill | Closed ZEC-USDT long — path complete | Deployed | Advanced | +$115.08 | Held 4h 46m. |
| 1 | Jul 8, 2026, 11:41 AM EDTHMS-001 · 34a1cf0eb7System | Ledger opens — Hermes deployed on two paths, eight under review | Deployed | -- | -- | Prior decisions predate the ledger; the record starts here. |
Founder capital only · PnL net of fees and funding · Young sample: a record, not a claim · Not an offer, not investment advice
How to read this
| Sealed first | A row is created the moment Hermes decides, before the outcome is known. Nothing is written after the fact. |
|---|---|
| Paths get two rows | When capital commits, an open row seals immediately with the instrument withheld. The close row names it and references its open row when available. An errored open is voided by a new row, never deleted. |
| Everything counts | Waits and no-trade decisions get rows. Losses and drawdowns get rows. Nothing is deleted. |
| Mechanism stays private | Entries, exits, position sizes, and thresholds never appear here. Open positions are named only after they close. The ledger proves discipline, not the recipe. |
| Founder capital only | PnL shown is the founder’s own money. The ledger is a record, not a claim. The sample is young, and it is labeled that way until it isn’t. |
| Backfill is labeled | Nine rows recorded at the ledger rebuild carry outcomes that were already known; they are tagged BACKFILL and do not claim the sealed-first guarantee. The reclassification is itself a sealed row. |
| Verifiable by math | Every row is hashed and chained to the row before it at seal time. Editing any past row breaks the chain. Recompute it yourself: the verify script lives at solace.fyi/verify-ledger.mjs and runs against the public ledger data. |
Verify this ledger
Anyone with Node installed can recompute the chain from the public data. No account, no permission:
curl -LO https://www.solace.fyi/verify-ledger.mjs
node verify-ledger.mjsThe script is ~90 lines of readable source. It recomputes every row hash from the public ledger data, walks the chain, and checks that every close references its open row. Any edit to history fails loudly. The printed chain head can be compared against an externally anchored copy.
Read the script before you run it
Loading the served file…
Public ledger
Return home